Line chart with unevenly spaced data points and lines in red, green and dashed blue
Line chart with unevenly spaced data points and lines in red, green and dashed blue
[1003, 1004, 1004, 1005, 1004, 1005, 1004, 1003, 1003, 1002]
Time: 2009-02-03 02:00:10 Temp: 36.5 Hum: 73.0
Time: 2009-02-03 00:48:28 Temp: 37.04 Hum: 70.0
Time: 2009-02-02 23:38:01 Temp: 37.94 Hum: 63.0
Time: 2009-02-02 22:28:24 Temp: 39.02 Hum: 56.0
Time: 2009-02-02 21:18:46 Temp: 40.28 Hum: 50.0
Time: 2009-02-02 20:10:21 Temp: 41.18 Hum: 47.0
Time: 2009-02-02 19:02:00 Temp: 42.62 Hum: 43.0
Time: 2009-02-02 17:53:40 Temp: 45.32 Hum: 38.0
Time: 2009-02-02 16:44:49 Temp: 48.56 Hum: 36.0
Time: 2009-02-02 15:28:59 Temp: 51.44 Hum: 37.0

Bar chart with line marker
Wind Gust
Bar chart with line marker
Wind Avg
Total rows:1000